Loko Galvano’s surface finish protects your products with pure zinc. The life cycle of your products extends because of this – making your products more sustainable.
All treatments are according to ISO 19598 and ISO 2081 or customer-specific.
Surface protection options
We offer 5 different protections to suit your specific needs and applications.
Results of the neutral salt spray test according to ISO 9227 (in hours*) | ||
Racking | Barrel** | |
1 | Zinc + Blue passivation 96 H* | Zinc + Blue passivation 72 H* |
2 | Zinc + Blue passivation + Sealing + 264 H | Zinc + Blue passivation + Sealing + 215 H* |
3 | Zinc + Thick passivation + 360 H* | Zinc + Thick passivation + 264 H* |
4 | Zinc + Thick passivation + Sealing + 600 H* | Zinc + Thick passivation + Sealing + 480 H* |
5 | UltraProtect® 1000 + 1000 H* | UltraProtect® 600 + 1000 H** |
*Hours NSS (Neutral Salt Spray Test) According to ISO 9227 until basic material corrosion (Red Rust). The Thickness of the zinc layer is min. 8 microns.
**Depending on the product geometry
Racking
Barrel